Size Charts
T-Shirt:
| SIZE | S | M | L | XL | ||||||
| LENGTH | 25 | 26 | 27 | 28 | ||||||
| CHEST | 22 | 22.5 | 23 | 24 | ||||||
| SHOULDER DROP | 9.5 | 10 | 10.5 | 11 | ||||||
| SLEEVE LENGTH | 95 | 10 | 10.5 | 11 | ||||||
Hoodies:
| SIZE | S | M | L | XL | ||||||
| LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | ||||||
| CHEST | 25.5 | 26.5 | 27.5 | 28.5 | ||||||
| SHOULDER DROP | 10 | 10.5 | 11 | 11.5 | ||||||
Sweater:
| SIZE | XS/S | M/L | ||||
| LENGTH | 24.5 | 25.5 | ||||
| CHEST | 25 | 26 | ||||
| SHOULDER DROP | 8 | 9 | ||||
| SLEEVE LENGTH | 20 | 21 | ||||
Jogger:
| SIZE | S | M | L | XL | ||||||
| TROUSER WAIST | 22-28 | 28-34 | 34-38 | 38-42 | ||||||
| TROUSER LENGTH | 39 | 39 | 40 | 40 | ||||||
| SIZE | S | M | L | |||||
| RELAXED WAIST | 24-28 | 28-32 | 32-36 | |||||
| HIP | 40 | 44 | 48 | |||||
| LENGTH | 41 | 41.5 | 42 | |||||
Skirt:
| SIZE | S | M | L | |||||
| WAIST | 24.5 | 26.5 | 28 | |||||
| LENGTH | 21 | 22 | 23 | |||||
Corset:
| SIZE | XS | S | M | L | ||||||
| LENGTH | 17 | 17.5 | 18 | 18.5 | ||||||
| CHEST | 16 | 18 | 20 | 22 | ||||||
| SHOULDER | 15.5 | 17.5 | 19.5 | 21.5 | ||||||
| SLEEVE LENGTH | 22.5 | 24.5 | 26.5 | 28.5 | ||||||
| WAIST | 13 | 13.5 | 14 | 14.5 | ||||||
Leather Jacket
| SIZE | S | M | L | |||||
| LENGTH | 23.5 | 24 | 24.5 | |||||
| CHEST | 23.4 | 24.5 | 25.5 | |||||
| FULL SHOULDER | 24 | 25 | 26 | |||||
| SLEEVE LENGTH | 21.5 | 22 | 22.5 | |||||
Dress:
| Size | Small | Medium | Large |
| Length | 37 | 38 | 39 |
| Chest | 14 | 15 | 16 |
| Hip | 12 | 13.5 | 14.5 |
| Sleeve | 23 | 24 | 24.5 |
Shirt Size (Women Co-ord Set):
| Size | Small | Medium | Large |
| Length | 17 | 17.5 | 18.5 |
| Chest | 13 | 14 | 15 |
| Shoulder | 13 | 13.5 | 14 |
| Sleeve | 24 | 25 | 25.5 |